75 lines
4.4 KiB
TeX
75 lines
4.4 KiB
TeX
\newpage
|
|
\subsubsection{Inline \& Shortened descriptors}
|
|
\textit{Included in \texttt{most} and up}
|
|
|
|
See \ref{sec:counters} for a guide on how to change the current number.
|
|
|
|
\fhlc{Aquamarine}{Inline}
|
|
\begin{tables}{ll}{Command & Output}
|
|
\verb|\inlineex| & \inlineex \\
|
|
\verb|\inlinedef| & \inlinedef \\
|
|
\verb|\inlinetheorem| & \inlinetheorem \\
|
|
\verb|\inlinelemma| & \inlinelemma \\
|
|
\verb|\inlinecorollary| & \inlinecorollary \\
|
|
\verb|\inlineproposition| & \inlineproposition \\
|
|
\verb|\inlinefact| & \inlinefact \\
|
|
\verb|\inlineaxiom| & \inlineaxiom \\
|
|
\verb|\inlineremark| & \inlineremark \\
|
|
\verb|\inlineproof| & \inlineproof \\
|
|
\end{tables}
|
|
|
|
\fhlc{Aquamarine}{Shortened}
|
|
\begin{tables}{ll}{Command & Output}
|
|
\verb|\shortex| & \shortex \\
|
|
\verb|\shortdef| & \shortdef \\
|
|
\verb|\shorttheorem| & \shorttheorem \\
|
|
\verb|\shortlemma| & \shortlemma \\
|
|
\verb|\shortcorollary| & \shortcorollary \\
|
|
\verb|\shortproposition| & \shortproposition \\
|
|
\verb|\shortfact| & \shortfact \\
|
|
\verb|\shortaxiom| & \shortaxiom \\
|
|
\verb|\shortremark| & \shortremark \\
|
|
\verb|\shortproof| & \shortproof \\
|
|
\end{tables}
|
|
\newpage
|
|
|
|
\fhlc{Aquamarine}{Inline (Named)}
|
|
\begin{tables}{ll}{Command & Output}
|
|
\verb|\fancyex|\{\textit{string}\} & \fancyex{Exercise} \\
|
|
\verb|\fancydef|\{\textit{string}\} & \fancydef{Definition} \\
|
|
\verb|\fancytheorem|\{\textit{string}\} & \fancytheorem{Theorem} \\
|
|
\verb|\fancylemma|\{\textit{string}\} & \fancylemma{Lemma} \\
|
|
\verb|\fancycorollary|\{\textit{string}\} & \fancycorollary{Corollary} \\
|
|
\verb|\fancyproposition|\{\textit{string}\} & \fancyproposition{Proposition} \\
|
|
\verb|\fancyfact|\{\textit{string}\} & \fancyfact{Fact} \\
|
|
\verb|\fancyaxiom|\{\textit{string}\} & \fancyaxiom{Axiom} \\
|
|
\verb|\fancyremark|\{\textit{string}\} & \fancyremark{Remark} \\
|
|
\verb|\fancyproof|\{\textit{string}\} & \fancyproof{Proof} \\
|
|
\end{tables}
|
|
|
|
\fhlc{Aquamarine}{Shortened (Named)}
|
|
\begin{tables}{ll}{Command & Output}
|
|
\verb|\compactex|\{\textit{string}\} & \compactex{Exercise} \\
|
|
\verb|\compactdef|\{\textit{string}\} & \compactdef{Definition} \\
|
|
\verb|\compacttheorem|\{\textit{string}\} & \compacttheorem{Theorem} \\
|
|
\verb|\compactlemma|\{\textit{string}\} & \compactlemma{Lemma} \\
|
|
\verb|\compactcorollary|\{\textit{string}\} & \compactcorollary{Corollary} \\
|
|
\verb|\compactproposition|\{\textit{string}\} & \compactproposition{Proposition} \\
|
|
\verb|\compactfact|\{\textit{string}\} & \compactfact{Fact} \\
|
|
\verb|\compactaxiom|\{\textit{string}\} & \compactaxiom{Axiom} \\
|
|
\verb|\compactremark|\{\textit{string}\} & \compactremark{Remark} \\
|
|
\verb|\compactproof|\{\textit{string}\} & \compactproof{Proof} \\
|
|
\end{tables}
|
|
|
|
|
|
\subsubsection{Changing the counters}
|
|
\label{sec:counters}
|
|
\textit{Included in \texttt{most} and up}
|
|
|
|
You may set the current number for the elements by setting their corresponding counter to the selected number.
|
|
You can do this using \verb|\setcounter|\{\textit{name of the counter}\}\{\textit{number}\}, where you replace \textit{name of the counter} with one of the following:
|
|
\texttt{definitions}, \texttt{lemmas}, \texttt{theorems}, \texttt{corollaries}, \texttt{propositions}, \texttt{facts}, \texttt{axioms}, \texttt{examples}, \texttt{remarks}
|
|
|
|
This only applies if you have set numberingConfig to $1$ (for all of them) and $2$ (only for \texttt{definitions}).
|
|
To change the combined numbering, set \texttt{all} to your desired number.
|