[Docs] Add additional reference section

This commit is contained in:
2025-07-06 11:04:38 +02:00
parent 3d068ed36b
commit e2414dd7e2
2 changed files with 36 additions and 27 deletions

Binary file not shown.

View File

@@ -57,6 +57,15 @@ All these have to be executed in the math environment.
\item \verb|\defImplies| Define as, but with one-sided implication, i.e. $\defImplies$
\item \verb|\divides| Divider or divides symbol, e.g. $a \divides b$
\item \verb|\lcm| Least common multiple, $\lcm$
\item \verb|\arcsinh| Inverse of hyperbolic sine, $\arcsinh$
\item \verb|\arcosh| Inverse of hyperbolic cosine, $\arcosh$
\item \verb|\arctanh| Inverse of hyperbolic tangent, $\arctanh$
\item \verb|\limit|\{\textit{math}\}\{\textit{math}\} Shortened limit notation, $\displaystyle \limit{x}{x_0}$
\item \verb|\limni| Shortened limit notation for $n \rightarrow \infty$, $\displaystyle \limni$
\item \verb|\liminfni| Shortened limit inferior notation for $n \rightarrow \infty$, $\displaystyle \liminfni$
\item \verb|\limsupni| Shortened limit superior notation for $n \rightarrow \infty$, $\displaystyle \limsupni$
\item \verb|\der|\{\textit{math}\} Derivative, $\displaystyle \der{x}$
\item \verb|\dern|\{\textit{math}\}\{\textit{math}\} Higher derivative, $\displaystyle \dern{x}{2}$
\end{itemize}
\subsection{CS-Commands}
@@ -306,28 +315,28 @@ See \ref{sec:counters} for a guide on how to change the current number.
\fhlc{Aquamarine}{Inline}
\begin{tables}{ll}{Command & Output}
\verb|\inlineex| & \inlineex\\
\verb|\inlinedef| & \inlinedef\\
\verb|\inlinetheorem| & \inlinetheorem\\
\verb|\inlinelemma| & \inlinelemma\\
\verb|\inlinecorollary| & \inlinecorollary\\
\verb|\inlineproposition| & \inlineproposition\\
\verb|\inlinefact| & \inlinefact\\
\verb|\inlineaxiom| & \inlineaxiom\\
\verb|\inlineproof| & \inlineproof\\
\verb|\inlineex| & \inlineex \\
\verb|\inlinedef| & \inlinedef \\
\verb|\inlinetheorem| & \inlinetheorem \\
\verb|\inlinelemma| & \inlinelemma \\
\verb|\inlinecorollary| & \inlinecorollary \\
\verb|\inlineproposition| & \inlineproposition \\
\verb|\inlinefact| & \inlinefact \\
\verb|\inlineaxiom| & \inlineaxiom \\
\verb|\inlineproof| & \inlineproof \\
\end{tables}
\fhlc{Aquamarine}{Shortened}
\begin{tables}{ll}{Command & Output}
\verb|\shortex| & \shortex\\
\verb|\shortdef| & \shortdef\\
\verb|\shorttheorem| & \shorttheorem\\
\verb|\shortlemma| & \shortlemma\\
\verb|\shortcorollary| & \shortcorollary\\
\verb|\shortproposition| & \shortproposition\\
\verb|\shortfact| & \shortfact\\
\verb|\shortaxiom| & \shortaxiom\\
\verb|\shortproof| & \shortproof\\
\verb|\shortex| & \shortex \\
\verb|\shortdef| & \shortdef \\
\verb|\shorttheorem| & \shorttheorem \\
\verb|\shortlemma| & \shortlemma \\
\verb|\shortcorollary| & \shortcorollary \\
\verb|\shortproposition| & \shortproposition \\
\verb|\shortfact| & \shortfact \\
\verb|\shortaxiom| & \shortaxiom \\
\verb|\shortproof| & \shortproof \\
\end{tables}
@@ -353,7 +362,7 @@ You can set up nice looking tables using the \texttt{booktab} and \texttt{tabula
This outputs as
\begin{tables}{ll}{Left & Right}
Left content & Right Content\\
Left content & Right Content \\
\end{tables}
This doesn't use the \texttt{table} environment, so no captions are possible, as to why there is also