[Docs] Add additional reference section
This commit is contained in:
@@ -20,11 +20,11 @@
|
||||
\item \verb|\renewcommand{\city}|\{\textit{string}\} Change the city (for letters) for this document only
|
||||
\item \verb|\renewcommand{\countrycode}|\{\textit{string}\} Change the country-code (for letters) for this document only
|
||||
\item \verb|\setcounter{numberingConfig}|\{\textit{number}\} Change the numbering of definitions, lemmas, etc for this document. 1 = Separately, 2 = Combined (except for definition), 3 = Combined, 4 = Off
|
||||
\item \verb|\setcounter{numberSubsections}|\{\textit{number}\} Change the format of the numbering of definition, lemma, etc.
|
||||
0 = $<$section$>$.$<$number$>$,\\
|
||||
1 = $<$section$>$.$<$subsection$>$.$<$number$>$,\\
|
||||
2 = $<$section$>$.$<$subsection$>$.$<$subsubsection$>$.$<$number$>$\\
|
||||
Changing this won't affect all of numbering prior to the command, only after. You can change this setting (and the one above) at any point in the document
|
||||
\item \verb|\setcounter{numberSubsections}|\{\textit{number}\} Change the format of the numbering of definition, lemma, etc.
|
||||
0 = $<$section$>$.$<$number$>$,\\
|
||||
1 = $<$section$>$.$<$subsection$>$.$<$number$>$,\\
|
||||
2 = $<$section$>$.$<$subsection$>$.$<$subsubsection$>$.$<$number$>$\\
|
||||
Changing this won't affect all of numbering prior to the command, only after. You can change this setting (and the one above) at any point in the document
|
||||
\item \verb|\setcounter{descriptorShadeStrength}|\{\textit{number}\} Change the colour saturation of the inline descriptors
|
||||
\item \verb|\setcounter{shadeStrength}|\{\textit{number}\} Change the colour saturation of the \verb|\shade| command
|
||||
\item \verb|\setLang|\{\textit{language}\} Change the language. Will automatically load babel in German. Can only be used once and only at the start of the document or in the preamble, as repeated usage leads to undefined behaviour
|
||||
@@ -57,6 +57,15 @@ All these have to be executed in the math environment.
|
||||
\item \verb|\defImplies| Define as, but with one-sided implication, i.e. $\defImplies$
|
||||
\item \verb|\divides| Divider or divides symbol, e.g. $a \divides b$
|
||||
\item \verb|\lcm| Least common multiple, $\lcm$
|
||||
\item \verb|\arcsinh| Inverse of hyperbolic sine, $\arcsinh$
|
||||
\item \verb|\arcosh| Inverse of hyperbolic cosine, $\arcosh$
|
||||
\item \verb|\arctanh| Inverse of hyperbolic tangent, $\arctanh$
|
||||
\item \verb|\limit|\{\textit{math}\}\{\textit{math}\} Shortened limit notation, $\displaystyle \limit{x}{x_0}$
|
||||
\item \verb|\limni| Shortened limit notation for $n \rightarrow \infty$, $\displaystyle \limni$
|
||||
\item \verb|\liminfni| Shortened limit inferior notation for $n \rightarrow \infty$, $\displaystyle \liminfni$
|
||||
\item \verb|\limsupni| Shortened limit superior notation for $n \rightarrow \infty$, $\displaystyle \limsupni$
|
||||
\item \verb|\der|\{\textit{math}\} Derivative, $\displaystyle \der{x}$
|
||||
\item \verb|\dern|\{\textit{math}\}\{\textit{math}\} Higher derivative, $\displaystyle \dern{x}{2}$
|
||||
\end{itemize}
|
||||
|
||||
\subsection{CS-Commands}
|
||||
@@ -305,29 +314,29 @@ See \ref{sec:counters} for a guide on how to change the current number.
|
||||
See \ref{sec:counters} for a guide on how to change the current number.
|
||||
|
||||
\fhlc{Aquamarine}{Inline}
|
||||
\begin{tables}{ll}{Command & Output}
|
||||
\verb|\inlineex| & \inlineex\\
|
||||
\verb|\inlinedef| & \inlinedef\\
|
||||
\verb|\inlinetheorem| & \inlinetheorem\\
|
||||
\verb|\inlinelemma| & \inlinelemma\\
|
||||
\verb|\inlinecorollary| & \inlinecorollary\\
|
||||
\verb|\inlineproposition| & \inlineproposition\\
|
||||
\verb|\inlinefact| & \inlinefact\\
|
||||
\verb|\inlineaxiom| & \inlineaxiom\\
|
||||
\verb|\inlineproof| & \inlineproof\\
|
||||
\begin{tables}{ll}{Command & Output}
|
||||
\verb|\inlineex| & \inlineex \\
|
||||
\verb|\inlinedef| & \inlinedef \\
|
||||
\verb|\inlinetheorem| & \inlinetheorem \\
|
||||
\verb|\inlinelemma| & \inlinelemma \\
|
||||
\verb|\inlinecorollary| & \inlinecorollary \\
|
||||
\verb|\inlineproposition| & \inlineproposition \\
|
||||
\verb|\inlinefact| & \inlinefact \\
|
||||
\verb|\inlineaxiom| & \inlineaxiom \\
|
||||
\verb|\inlineproof| & \inlineproof \\
|
||||
\end{tables}
|
||||
|
||||
\fhlc{Aquamarine}{Shortened}
|
||||
\begin{tables}{ll}{Command & Output}
|
||||
\verb|\shortex| & \shortex\\
|
||||
\verb|\shortdef| & \shortdef\\
|
||||
\verb|\shorttheorem| & \shorttheorem\\
|
||||
\verb|\shortlemma| & \shortlemma\\
|
||||
\verb|\shortcorollary| & \shortcorollary\\
|
||||
\verb|\shortproposition| & \shortproposition\\
|
||||
\verb|\shortfact| & \shortfact\\
|
||||
\verb|\shortaxiom| & \shortaxiom\\
|
||||
\verb|\shortproof| & \shortproof\\
|
||||
\begin{tables}{ll}{Command & Output}
|
||||
\verb|\shortex| & \shortex \\
|
||||
\verb|\shortdef| & \shortdef \\
|
||||
\verb|\shorttheorem| & \shorttheorem \\
|
||||
\verb|\shortlemma| & \shortlemma \\
|
||||
\verb|\shortcorollary| & \shortcorollary \\
|
||||
\verb|\shortproposition| & \shortproposition \\
|
||||
\verb|\shortfact| & \shortfact \\
|
||||
\verb|\shortaxiom| & \shortaxiom \\
|
||||
\verb|\shortproof| & \shortproof \\
|
||||
\end{tables}
|
||||
|
||||
|
||||
@@ -352,8 +361,8 @@ You can set up nice looking tables using the \texttt{booktab} and \texttt{tabula
|
||||
\end{minted}
|
||||
|
||||
This outputs as
|
||||
\begin{tables}{ll}{Left & Right}
|
||||
Left content & Right Content\\
|
||||
\begin{tables}{ll}{Left & Right}
|
||||
Left content & Right Content \\
|
||||
\end{tables}
|
||||
|
||||
This doesn't use the \texttt{table} environment, so no captions are possible, as to why there is also
|
||||
|
Reference in New Issue
Block a user