janishutz.com Accounts
About the Evaluation
- Report Creator
- Janis Hutz
- Evaluation Commissioner
- Janis Hutz, Robin Bacher
- Evaluation date
- Tue Oct 07 2025
Executive Summary
Scope of the Evaluation
- Website name
- janishutz.com accounts
- Scope of the website
- https://account.janishutz.com/login
- WCAG Version
- 2.1
- Conformance target
- AA
- Accessibility support baseline
- Not provided
- Additional evaluation requirements
- Not provided
Detailed Audit Results
Summary
Reported on 50 of 50 WCAG 2.1 AA Success Criteria.
- 27 Passed
- 2 Failed
- 4 Cannot tell
- 17 Not present
- 0 Not checked
All Results
1 Perceivable
1.1 Text Alternatives
| Success Criterion | Result | Observations |
|---|---|---|
| 1.1.1: Non-text Content | Result: Passed | Observations: Fully passed, all inputs have placeholder text and all images (only one being my logo) have an alt text |
1.2 Time-based Media
| Success Criterion | Result | Observations |
|---|---|---|
| 1.2.1: Audio-only and Video-only (Prerecorded) | Result: Not present | |
| 1.2.2: Captions (Prerecorded) | Result: Not present | |
| 1.2.3: Audio Description or Media Alternative (Prerecorded) | Result: Not present | |
| 1.2.4: Captions (Live) | Result: Not present | |
| 1.2.5: Audio Description (Prerecorded) | Result: Not present |
1.3 Adaptable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.3.1: Info and Relationships | Result: Not present | |
| 1.3.2: Meaningful Sequence | Result: Not present | |
| 1.3.3: Sensory Characteristics | Result: Not present | |
| 1.3.4: Orientation | Result: Passed | Observations: There are (if I remember correctly) 7 different sizes specifically optimized and scaling is fully dynamic in between |
| 1.3.5: Identify Input Purpose | Result: Passed | Observations: If a user fails to provide (or provides an invalid input), an error message is displayed and the input is highlighted |
1.4 Distinguishable
| Success Criterion | Result | Observations |
|---|---|---|
| 1.4.1: Use of Color | Result: Passed | Observations: There are various text elements on the page that indicate what to do on the page. The most important elements use a different colour |
| 1.4.2: Audio Control | Result: Not present | |
| 1.4.3: Contrast (Minimum) | Result: Passed | Observations: Black text on white background or white text on black background |
| 1.4.4: Resize text | Result: Failed | Observations: Layout breaks (text cut off), but is still somewhat usable |
| 1.4.5: Images of Text | Result: Passed | Observations: Logo has an alt text |
| 1.4.10: Reflow | Result: Passed | |
| 1.4.11: Non-text Contrast | Result: Not present | |
| 1.4.12: Text Spacing | Result: Cannot tell | |
| 1.4.13: Content on Hover or Focus | Result: Failed | Observations: No title attributes present |
2 Operable
2.1 Keyboard Accessible
| Success Criterion | Result | Observations |
|---|---|---|
| 2.1.1: Keyboard | Result: Passed | Observations: Navigable using tab and enter |
| 2.1.2: No Keyboard Trap | Result: Passed | |
| 2.1.4: Character Key Shortcuts | Result: Not present |
2.2 Enough Time
| Success Criterion | Result | Observations |
|---|---|---|
| 2.2.1: Timing Adjustable | Result: Not present | |
| 2.2.2: Pause, Stop, Hide | Result: Not present |
2.3 Seizures and Physical Reactions
| Success Criterion | Result | Observations |
|---|---|---|
| 2.3.1: Three Flashes or Below Threshold | Result: Passed |
2.4 Navigable
| Success Criterion | Result | Observations |
|---|---|---|
| 2.4.1: Bypass Blocks | Result: Passed | Observations: None are present |
| 2.4.2: Page Titled | Result: Passed | Observations: This (and all other pages) have a sensible title |
| 2.4.3: Focus Order | Result: Passed | Observations: Email > Password > Log in |
| 2.4.4: Link Purpose (In Context) | Result: Passed | |
| 2.4.5: Multiple Ways | Result: Passed | Observations: It technically is the first page, but there are multiple ways to reach it, even from other services when using Single Sign On |
| 2.4.6: Headings and Labels | Result: Passed | |
| 2.4.7: Focus Visible | Result: Passed | Observations: True by default |
2.5 Input Modalities
| Success Criterion | Result | Observations |
|---|---|---|
| 2.5.1: Pointer Gestures | Result: Not present | |
| 2.5.2: Pointer Cancellation | Result: Not present | |
| 2.5.3: Label in Name | Result: Passed | Observations: name and id match, as well as (to a reasonable extent) the input's placeholder |
| 2.5.4: Motion Actuation | Result: Not present |
3 Understandable
3.1 Readable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.1.1: Language of Page | Result: Cannot tell | Observations: Defaults to English, can be dynamically changed to German, but since using Vue SPA, will not change the underlying html |
| 3.1.2: Language of Parts | Result: Cannot tell |
3.2 Predictable
| Success Criterion | Result | Observations |
|---|---|---|
| 3.2.1: On Focus | Result: Passed | |
| 3.2.2: On Input | Result: Passed | |
| 3.2.3: Consistent Navigation | Result: Passed | Observations: True inherently from using the Vue router and the same transitions on the entire page |
| 3.2.4: Consistent Identification | Result: Passed |
3.3 Input Assistance
| Success Criterion | Result | Observations |
|---|---|---|
| 3.3.1: Error Identification | Result: Passed | Observations: Many different, descriptive error messages |
| 3.3.2: Labels or Instructions | Result: Passed | Observations: placeholders and error highlighting |
| 3.3.3: Error Suggestion | Result: Not present | Observations: Not possible to implement in this case |
| 3.3.4: Error Prevention (Legal, Financial, Data) | Result: Passed | Observations: Email verification, email, username and password updating possible |
4 Robust
4.1 Compatible
| Success Criterion | Result | Observations |
|---|---|---|
| 4.1.1: Parsing | Result: Passed | Observations: Eslint go brr |
| 4.1.2: Name, Role, Value | Result: Passed | Observations: Inherently true by using Vue |
| 4.1.3: Status Messages | Result: Cannot tell |
Sample of Audited Web Pages
- Login - https://account.janishutz.com/login
Web Technology
HTML,CSS,JavaScript
Recording of Evaluation Specifics
Not provided